Archive for January 2011
Bio Roti
Uba style graph .. ni style aku . !!! :D ..
Unboiled Yeast
Temperature/ oc ( ±0.5 oc ) | Trial | Time intervals/s ( ± 0.002s ) | ||||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
Volume of dough/cm3 (±0.5 cm3) | ||||||||||||||
30.0 | 1 | 10.0 | 12.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
2 | 10.0 | 12.0 | 16.0 | 19.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 27.0 | 27.0 | 27.0 | |
3 | 11.0 | 12.0 | 16.5 | 17.0 | 20.0 | 21.0 | 21.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | |
50.0 | 1 | 15.0 | 19.0 | 26.0 | 27.0 | 30.0 | 30.0 | 31.0 | 32.0 | 32.0 | 32.0 | 32.0 | 31.0 | 30.0 |
2 | 15.0 | 24.0 | 29.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.5 | 32.0 | 32.0 | 32.0 | |
3 | 16.0 | 23.0 | 25.0 | 26.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 26.5 | 32.0 | 32.0 | 32.0 | |
70 | 1 | 16.5 | 19.0 | 20.0 | 20.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
2 | 13.0 | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
3 | 11.5 | 21.0 | 21.0 | 21.0 | 19.5 | 19.0 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Boiled Yeast
Temperature/ oc ( ±0.5 oc ) | Trial | Time intervals/s ( ± 0.002s ) | ||||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | ||
Volume of dough/cm3 (±0.5 cm3) | ||||||||||||||
30 | 1 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 |
2 | 16.0 | 17.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
3 | 15.0 | 15.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |
50 | 1 | 18.0 | 20.0 | 23.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
2 | 15.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
3 | 16.0 | 17.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | |
70 | 1 | 11.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
2 | 17.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
3 | 16.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
Total Pageviews
About Us
Let's Chat
Popular Posts
Our Kroni
Category List
- Cielo Noche (11)
- Malay A1 (9)
- Laptops (8)
- Reviews (8)
- Biology (7)
- IT (7)
- MyLaptopReview (7)
- ITGS (5)
- misc (4)
- T.O.K (3)
- Admin (2)
- Assignments (2)
- Fakar (2)
- IB (2)
- MyYoutubeChannel (2)
- Netbooks (2)
- Princes of Kashmir (2)
- Tips (2)
- chemistry (2)
- A.Juraimy (1)
- ASUS EEE Pad Transformer TF101 (1)
- Abe Am (1)
- Apple iPad 2 (1)
- AsyrafSukor (1)
- Documents (1)
- English (1)
- Funny (1)
- General (1)
- MyPauPanazCrew (1)
- MySimpleRecipes (1)
- Notification (1)
- Pau Panaz Production (1)
- Pendidikan Islam (1)
- Prank (1)
- Project Revive (1)
- Rules (1)
- Selamat Hari Raya (1)
- Tablet (1)
- Ucapan Kakiku di Oversea (1)
- Video (1)
- firdausmatnoh (1)