ToK
PRESENTATION | ESSAY | FINAL | ||||||
GRADE | FROM | TO | GRADE | FROM | TO | GRADE | FROM | TO |
E | 0 | 8 | E | 0 | 10 | E | 0 | 18 |
D | 9 | 12 | D | 11 | 16 | D | 19 | 28 |
C | 13 | 15 | C | 17 | 22 | C | 29 | 37 |
B | 16 | 18 | B | 23 | 29 | B | 38 | 47 |
A | 19 | 20 | A | 30 | 40 | A | 48 | 60 |
SCALING FACTOR = MULTIPLY BY 1 | SCALING FACTOR = MULTIPLY BY 1 |
EE
GRADE | FROM | TO |
A | 29 | 36 |
B | 23 | 28 |
C | 16 | 22 |
D | 8 | 15 |
E | 0 | 7 |
ToK and EE
ToK | ||||||
A | B | C | D | E | ||
EE | A | 3 | 3 | 2 | 2 | 1 |
B | 3 | 2 | 1 | 1 | 0 | |
C | 2 | 1 | 1 | 0 | 0 | |
D | 2 | 1 | 0 | 0 | 0 | |
E | 1 | 0 | 0 | 0 | * |
* Diploma will not awarded